Governor Committees and Appointments
Woore Primary and Nursery School - Governor Committees and Appointments 2023/24 |
||||||
| Â | Â | Â | Â | Â | Â | Â |
Governing Body Members - Summary |
 |  | ||||
| Â | Â | Â | Â | Â | Â | Â |
| 10 required (4 Co-opted, 1 LA, 3 parent, 1 head teacher, 1 staff) | Â | Â | ||||
| Â | Â | Â | Â | Â | Â | |
| Co-opted | Date of appointment | Appointed by | Term Expires | Comment | Â | Â |
| 1. Mr Mark O'Donnell | 29.03.22 | Governing Body | 28.3.2026 | Curriculum, Salaries, Link Governor-SEND and more able | Â | Â |
| 2. Mr Peter Goringe      | 28.11.22 | Governing Body | 27.11.2026 |
Co-Chair of Governors, Finance, Curriculum, Salaries, Link Governor-Compliance, Maths, EYFS |
 |  |
| 3. Mike Cowey | 14.3.22 | Governing Body | 13.3.26 |  |  |  |
| Parent | Date of appointment | Appointed by | Term Expires | Comment | Â | Â |
|
1. Mrs Susanna Wright |
10.2.22 | Parental Vote | 9.2. 26 | Co-Chair of governors, Curriculum, Finance, Link Governor- Writing | Â | Â |
| 3. Kayliegh Carter | 17.10.23 | Parental Vote | 16.10.27 | Health & Safety Committee, Arts Link Governor | Â | Â |
| Â | Â | Â | Â | Â | Â | Â |
| Head teacher | Date of appointment | Appointed by | Term Expires | Comment | Â | Â |
| 1. Michelle Ward | Â | N/A | N/A | All committees | Â | Â |
| Â | Â | Â | Â | Â | Â | Â |
| School Staff | Date of appointment | Appointed by | Term Expires | Comment | Â | Â |
| 1. Christopher Dennett | 8.2.24 | Staff Vote | 7.2.28 | Curriculum | Â | Â |









