Governing Body - Working Committees
| Governing Body Working Committees - 2024/2025 | Â | ||
| Minimum of 3 governors required to be quorate for ALL committees (including head teacher) | Â | ||
| See planner, terms of reference and minute folders for further details. |  | ||
| Chairs and Clerks to be elected at Autumn sub committee meetings. | Â | Â | |
| Â | Â | Â | Â |
| 1. Finance & General Personnel Committee | 2. Curriculum & Standards Committee | ||
| Main function are to CONSIDER AND MONITOR | Main functions are: | Â | |
| a. The school Budget | Â | a. To ensure all requirements of the national curriculum are met | |
| b. the staffing establishment & staff appointment procedures | b. To CONSIDER AND MONITOR the SIP, all curricular & related policies, | ||
| c. Monitor and Consider the SIP in all decisions | Worship, racist incidents, equal opportunities and extra curricular activities. | ||
| Â | Â | c. To MONITOR pupil assessment and progress | |
| Members: | Position | Members: | Position |
| Â | Â | 1. Michelle Ward | Headteacher |
| 1. Michelle Ward | Head teacher | 2. Christopher Dennett | Staff |
| 2. Susanna Wright | Clerk | 3. Susanna Wright | Chair |
| 3. Peter Goringe | Member | 4. Mark O'Donnell | Clerk |
| Â | Â | 5. Peter Goringe | Â |
| Â | Â | Â | Â |
| 3. Health & Safety Committee | Â | ||
| Main function is to CONSIDER AND MONITOR | Â | Â | |
| a.The condition of the school building & take necessary action | Â | Â | |
| b. Lettings |  |  |  |
| c. H&S and Security policies and their application & Annual H&S Audit | Â | Â | |
| d. Safeguaring and Childprotection audits | Â | Â | |
| e. Monitor and Consider the SIP in all decisions | Â | Â | |
| Â | Â | Â | Â |
| Members: | Position / Link Governor | Â | Â |
| 1. Michelle Ward | Headteacher | Â | Â |
| 2. Kayliegh Carter | Clerk | Â | Â |
| Â | Â | Â | Â |
| Governing Body Statutory Committees - 2023-24 | Â | ||
| Minimum of 3 governors required to be quorate for ALL committees (including head teacher) | Â | ||
| See planner, terms of reference and minute folders for further details. Limitations and special requirements are noted by each committee as required | |||
| Chairs to be elected at committee. Clerks agreed at Autumn meeting. |  |  | |
| Â | Â | Â | Â |
| 1. Pupil Discipline Committee | Â | Â | |
| Main functions are to | Â | Â | Â |
| a. Consider & review the pupil discipline policy and application of it | Â | Â | |
| b. Where required to conduct a hearing to decide weather action to exclude a pupil is appropriate. | Â | ||
| Note: Governors employed at the school shall not be appointed to this committee | Â | ||
| Minutes & other record of proceedings should be kept confidential. Must meet at least once a year. | Â | ||
| Members: 3 members with no connection to pupils | Â | Â | Â |
| Â | Â | Â | Â |
| 2. Complaints Committee | Â | Â | Â |
| Main functions are to | Â | Â | Â |
| a. Consider any formal complaints which the head and chair of governors have been unable to resolve under the schools complaint procedure. | |||
| b. To review the complaints procedure annually. | Â | Â | |
| Note: Governors employed at the school shall not be appointed to this committee | Â | ||
| The Chair of Governors and the Head Teacher can not be members. Must meet at least once a year. | Â | ||
| Members: 3 members with no link to persons involved (excluding headteacher) | Â | Â | Â |
| Â | Â | Â | Â |
| 3. Salaries, Performance Management & Employment Issues Committee | Â | ||
| Main functions are to | Â | Â | Â |
| a. Consider & review the performance management & pay policies for the school | Â | ||
| b. undertake the headteachers performance management | Â | Â | |
| c. Hear appeals from teachers whose threshold assessment application is unsuccessful | Â | ||
| d. Review Staff salaries | Â | Â | Â |
| e. Consider staff grievances or harassment cases | Â | Â | |
| Governors employed at the school shall not be appointed to this committee. Head teacher is able to attend when the salaries of other staff are reviewed | |||
| Members of this committee can NOT be members of the Appeals committee (no 4 below) | Â | ||
| Members: | Â | Â | Â |
| 1. Michelle Ward | Headteacher | Â | Â |
| 2. Mark O'Donnell | Chair | Â | Â |
| 3. Peter Goringe | Â | Â | Â |
|
 4. Appeals Committee |
 |  |  |
| Main functions to: | Â | Â | Â |
| a. To decide whether to uphold or overturn a decision (not relating to staff dismissal or staff discipline) taken by a committee of the governing body which has been referred to this committee for consideration. |  | ||
| Â | Â | ||
| Note: Governors who are employed at the school shall not be appointed to this committee | Â | ||
| Minutes & other record of proceedings should be kept confidential. Meets if / as required | Â | ||
| Members of this committee can NOT be members of the Salaries & Perf mgt & Emp Issues cmte (no 3 above) or the QA Governors | |||
| An appeal has to be heard by no fewer governors than made the decision against which the appeal is lodged | Â | ||
| Members: 3 governors not involved in preceeding meetings. | Â | Â | Â |
| Â | Â | Â | Â |
| 5. Staff Discipline / Dismissal Committee |  |  | |
| Main functions are to decide whether: | Â | Â | Â |
| a. A member of staff (including the head) should be dismissed under disciplinary procedures, should be made redundant, should be dismissed due to ill health. |  | ||
| Â | Â | Â | |
| b. NOT to renew a member of staff's contract. | Â | Â | |
| Note: Governors who are also employed at the school shall not be appointed to this committee | Â | ||
| The head teacher (except where he/she is the person concerned) and the corporate director shall be entitled to attend for the purpose of giving advice. |  | ||
| Â | Â | Â | |
| Minutes & other record of proceedings should be kept confidential. Meets if / as required | Â | ||
| Members of this committee can NOT be members of the Staff discipline / dismissal Appeals cmte (no 6 below) | Â | ||
| Members: 3 available governors |  |  |  |
| Â | Â | Â | Â |
| 6. Staff Discipline / Dismissal Appeal Committee |  |  | |
| Main function is to decide whether: | Â | Â | Â |
| a. To uphold or overturn a decision taken by the staff discipline / dismissal committee of the governing body which has been referred to this committee. |  | ||
| Â | Â | Â | |
| Note: Governors who are also employed at the school shall not be appointed to this committee | Â | ||
| The head teacher (except where he/she is the person concerned) and the corporate director shall be entitled to attend for the purpose of giving advice. | |||
| Minutes & other record of proceedings should be kept confidential. Meets if / as required | Â | ||
| Members of this committee can NOT be members of the Staff discipline / dismissal cmte (no 5 above) | Â | ||
| An appeal has to be heard by no fewer governors than made the decision against which the appeal is lodged | Â | ||
| Members: 3 available governors | Â | Â | Â |









